● He maha nga tauira e waatea ana mo nga whakaritenga rereke
● Whakaritenga e waatea ana mo te whakaritenga motuhake
Tauira | Te Roa Arotahi | F# | Te tūāwhiorangi | FPA | FOV |
LWT25/75 | 25~75mm | 1.2 | 8~12µm | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 3.5°×2.6°~15°×11° 8.3°×6.6°~24°×19° 5.9°×4.7°~17.5°× 14° 11.7°×9.4°~17.5°× 14° |
LWT15/180 | 15~180mm | 1.3 | 8~12µm | 384×288, 12µm 640×512, 17µm 640×512, 12µm | 2.1°×1.6°~17.5°×13° 3.5°×2.8°~39.8°×32.3° 2.4°×2°~29°×23.5° |
LWT20/100 | 20~100mm | 1.2 | 8~12µm | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 2.6°× 1.87°~13°×9.8° 6.2°×5°~30.5°× 24.5° 4.4°×3.5°~21.7°× 17.5° 8.8°×7°~42°×34° |
LWT20/120 | 20~120mm | 1.2 | 8~12µm | 384×288, 12µm 640×512, 17µm 640×512, 12µm | 2.2°× 1.6°~13°×9.8° 5.2°×4.1°~30.5°× 24.5° 3.7°×2.9°~21.7°× 17.5° |
LWT25/150 | 25~150mm | 1.2 | 8~12µm | 384×288, 12µm 640×512, 17µm 640×512, 12µm | 1.75°× 1.3°~10.5°×7.9° 4.2°×3.3°~24.5°× 19.7° 2.9°×2.4°~17.5°× 14° |
LWT25/150L | 25~150mm | 1.4 | 8~12µm | 384×288, 12µm 640×512, 17µm 640×512, 12µm | 1.75°× 1.3°~10.5°×7.9° 4.2°×3.3°~24.5°× 19.7° 2.9°×2.4°~17.5°× 14° |
LWT30/150H | 30~150mm | 1.0 | 8~12µm | 384×288, 12µm 640×512, 17µm 640×512, 12µm | 1.75°× 1.3°~8.8°×6.6° 4.2°×3.3°~20.6°× 16.1° 2.9°×2.4°~14.6°× 11.7° |
LWT30/150 | 30~150mm | 1.2 | 8~12µm | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 1.8°× 1.3°~8.8°×6.6° 4.2°×3.3°~20.6°× 16.1° 2.9°×2.4°~14.6°× 11.7° 5.9°×4.7°~28.7°×23.1° |
LWT30/180 | 30~180mm | 1.4 | 8~12µm | 384×288, 12µm 640×512, 17µm 640×512, 12µm | 1.5°×1.1°~8.8°×6.6° 3.5°×2.8°~20.6°× 16.1° 2.4°×2°~14.6°× 11.7° |
LWT25/225 | 25~225mm | 1.2~1.5 | 8~12µm | 384×288, 12µm 640×512, 17µm 640×512, 12µm 1280×1024, 12µm | 1.17°×0.88°~10.5°×7.9° 2.8°×2.2°~24.5°× 19.7° 1.9°×1.5°~17.5°× 14° 3.9°×3.1°~42°×34.1° |
Ka whakamahia nuitia te arotahi waiariki kore i roto i nga kamera waiariki, te whakamaarama mo te tirohanga, te ahumahi, te rongoa.E rua nga momo arotahi mo te arotahi topa.
Ko te arotahi topa tonu te whakamahi matua mo te kamera PTZ, me te punaha RCWS.FOV whanui mo te rapu, FOV whaiti mo te whai me te whainga.Ka taea e te kaiwhakamahi te topa ki roto i tetahi FOV hei tirotiro i te whaainga.
Ko te arotahi FOV takirua he mea matua mo te tono arai.E 2 FOV anake ka tere te huri i waenga i te FOV Whanui me te FOV Narrow.
Kei te waatea te arotahi aunoa mai i te matua, e toru tekau waahanga ranei te papa arotahi aunoa.Ka whakaratohia e matou he wa arotahi auto tere iti iho i te 2 hēkona.
Kei te waatea te whakaritenga mo te whakaritenga motuhake.Pērā i Flange koi/ahu, kawa, kohao tīwiri...
Ko te hono ki te matua wera he waahanga paerewa mena ka hiahiatia.Ka taea e matou te whakarato i nga hononga honohono katoa kia rite ki te hiahia.