● Mana Mana: 12VDC (3~18VDC)
● NETD: <40mk mo te paerewa, <30mk mo te whiriwhiri
● Putanga (640x512): Analog(PAL), USB, LVDS, LVCOMS, Ethernet(h264), BT656, BT1120, Cameralink
● Putanga(1280x1024): LVDS, LVCOMS, Ethernet(h264), BT1120, Cameralink, HDMI, SDI
● Ētahi atu Mahi: Te arotahi Aunoa, Te whakamarumaru o te ra, Te tiaki ngaohiko teitei
● Taumata whakamarumaru: IP67 (Rohe o mua)
Tauira | Optical | IR matua | FOV |
TM5P8A | 5.8mm, f1.0, Whakawerawera | VOx, 640×512, 12µm | 67°×55.8° |
TM13A | 13mm, f1.0, Whakawerawera | VOx, 1280×1024, 12µm | 61.1°×50.6° |
TM19A TM19AH | 19mm, f1.0, Whakawerawera | VOx, 640×512, 12µm VOx, 1280×1024, 12µm | 22.8°×18.4° 44°×35.8° |
TM35A TM35AH | 35mm, f1.0, Whakawerawera | VOx, 640×512, 12µm VOx, 1280×1024, 12µm | 12.5°×10° 24.8°×19.9° |
TM75E | 75mm, f1.0, Motika | VOx, 640×512, 12µm | 5.8°×4.7° |
TM100E | 100mm, f1.2, Motika | VOx, 640×512, 12µm | 4.4°×3.5° |
TM150E | 150mm, f1.2, Motika | VOx, 640×512, 12µm | 2.9°×2.3° |
TM25/75 TM25/75H | 25~75mm, 1.2 | VOx, 640×512, 12µm VOx, 1280×1024, 12µm | 5.9°×4.7°~17.5°× 14° 11.7°×9.4°~17.5°× 14° |
TM20/100 TM20/100H | 20~100mm, f1.2 | VOx, 640×512, 12µm VOx, 1280×1024, 12µm | 4.4°×3.5°~21.7°× 17.5° 8.8°×7°~42°×34° |
TM25/150 | 25~150mm, 1.4 | VOx, 640×512, 12µm | 2.9°×2.4°~17.5°× 14° |
TM30/150 TM30/150H | 30~150mm, 1.2 | VOx, 640×512, 12µm VOx, 1280×1024, 12µm | 2.9°×2.4°~14.6°× 11.7° 5.9°×4.7°~28.7°×23.1° |
TM30/180 | 30~180mm, f1.4 | VOx, 640×512, 12µm | 2.4°×2°~14.6°× 11.7° |
TM25/225 TM25/225H | 25~225mm, f1.2~1.5 | VOx, 640×512, 12µm VOx, 1280×1024, 12µm | 1.9°×1.5°~17.5°× 14° 3.9°×3.1°~42°×34.1° |
Ko te WTDS Optics e whakarato ana i nga momo whiringa o te matua waiariki hei hanga i te waahanga, whakaurua nga waitohu rongonui me nga tauira kei runga i te maakete.A ka tūtohu ano matou i te matua waiariki tino utu e ai ki te tono a nga kaihoko.
I tua atu, ka tukuna ano e matou etahi momo whiringa mo nga arotahi waiariki, tae atu ki te arotahi athermalized, te arotahi pumau, te arotahi a-ringa, te kanohi ika, te arotahi topa tonu, te arotahi FOV rua.Ka taea e nga kaihoko te whirihora ngawari i te waahanga kia rite ki o raatau hiahia.Ka tautokohia te whakaritenga ki te whakatutuki i nga whakaritenga motuhake mo nga tono rereke.